Open-Market Token Distribution Event
How Epicentral Labs DAO distributed LABS tokens through an open-market acquisition
Overview
Epicentral Labs DAO facilitated an open-market acquisition of LABS tokens through a decentralized exchange, where participants voluntarily exchanged roughly $20,000 in USDC at market-listed prices.
Epicentral Labs DAO did not make any private allocations, offer discounts, or promise investments for LABS tokens. LABS serves as a governance and utility token, empowering users to engage with and operate components of the Epicentral ecosystem. By choosing an open-market approach, the DAO transparently recorded buyers on-chain, avoided concentration of governance, and broadened protocol participation—instead of transferring the entire token amount to a single developer.
Participation-Based Allocations
The DAO designates ten percent (10%) of protocol fees for a two-month period beginning at launch for potential participation-based allocations. Eligibility requires active protocol use; distributions are not guaranteed and arise solely from on-chain activity—not passive holding, speculation, or managerial efforts.
Distribution Details
For a detailed snapshot of the distribution data, see the distribution spreadsheet.
| Wallet Address | LABS | % Contributed | % Allocated |
|---|---|---|---|
FPN8XSRKtuG8sRnzAfYzdTAcewXvihnh8rR5KuRVHMxk | 1,014,264 | 25.71% | 2.57% |
GxEmQ2XcxsismsX4s4jbiEubuBtqax67Pa8g25AgGXwN | 609,630 | 15.45% | 1.55% |
D5B6PQycZLkrApdjrKjqEeBDZDXTJJUvnGJ64qkHP6eV | 528,809 | 13.40% | 1.34% |
AvHNzGNJKCDLmMCnQJk8oUzz4fnmjM276nUtEAuzSMPB | 479,176 | 12.15% | 1.21% |
3zxtSkehQA7Dtknwkt95FMnp4h4MDWYHM1epj9xeRsof | 281,807 | 7.14% | 0.71% |
HejWAp9fEFmYSSQSFXU7MM3HXtGZetcrfTNXf7ymrJaC | 238,511 | 6.05% | 0.60% |
AqMPDhyaAHskQTfribZFT2V64hAWa2mRu1H7u43xRwFj | 145,635 | 3.69% | 0.37% |
DBAMcasPmgSrStwH82DhVSKaWZrsjUR3nz6M3vc13aCs | 127,978 | 3.24% | 0.32% |
AKchXUd79Zg5AEo7kmTA2w39K2NrB7rTjxmQVEvXzv3w | 112,078 | 2.84% | 0.28% |
FZjBjCsGbctcCbzxJdk85fR38G7cd8cEqYbQ5muvkZsC | 108,221 | 2.74% | 0.27% |
HNymuYuTyYzGGAHs8YVebEfTsuVd866UHccparwiBzA8 | 105,697 | 2.68% | 0.27% |
E3cezTAbXVRHmcrGHmLiFVdXtxq9Ywpq5ujzkV7aBEwR | 99,477 | 2.52% | 0.25% |
2kVip1UDmGfG7wobgQmw5sQ84bfgtaHSAtWDWCfwrUGL | 47,818 | 1.21% | 0.12% |
H7q8zE2gXsWqraa6UCCLCk31zpFwjigMxBfxNDz3gW6c | 46,086 | 1.17% | 0.12% |
3cJDqUPRUrDaRBr98FphgUMPt3R5Rfu7S64KPVuzLqhQ | 352 | 0.01% | 0.00% |
Last updated on